|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/03/09 | vs. Alumni Meet | O'Conner Sports Center | White 107, Blue 89 |
| 10/10/09 | at Marshall Women | Huntington, W.Va. | W: 160-136 |
| 10/23/09 | at Cincinnati | Cincinnati, Ohio | M: L, 115-90; W: L 121-82 |
| 10/24/09 | at Miami (Oh) | Oxford, Ohio | M: L 145.5-117.5; W: L 151.5-114.5 |
| 11/01/09 | vs. Butler | Fishers, Ind. | W: W, 101-20 |
| vs. Evansville | Fishers, Ind. | M: W, 159-113 W: L, 89-49 | |
| vs. IUPUI | Fishers, Ind. | M: W, 179-83 W: W, 93-29 | |
| 11/07/09 | at Western Kentucky | Bowling Green, Ky. | M: L, 166-110 W: L, 165-104 |
| IUPUI House of Champions Invitational | |||
| 11/13/09 | House of Champions Invitational | Indianapolis, Ind. | All Day |
| 11/14/09 | House of Champions Invitational | Indianapolis, Ind. | M: 3rd of 6 W: 3rd of 7 |
| Akron Invitational | |||
| 12/04/09 | Akron Invitational | Akron, Ohio | All Day |
| 12/05/09 | Akron Invitational | Akron, Ohio | All Day |
| 12/06/09 | Akron Invitational | Akron, Ohio | All Day |
| 01/05/10 | Training Trip Meet | Coral Springs, Fla. | TBA |
| 01/16/10 | at Cleveland State | Cleveland, Ohio | 1:00 p.m. ET |
| vs. Duquesne * | Cleveland, Ohio | 1:00 p.m. ET | |
| 01/29/10 | vs. Ohio Women | O'Conner Sports Center | 5:00 p.m. ET |
| 01/30/10 | at Wright State | Dayton, Ohio | 11:00 a.m. ET |
| Atlantic 10 Championship | |||
| 02/17/10 | A-10 Championship | Buffalo, N.Y. | TBA |
| 02/18/10 | A-10 Championship | Buffalo, N.Y. | TBA |
| 02/19/10 | A-10 Championship | Buffalo, N.Y. | TBA |
| 02/20/10 | A-10 Championship | Buffalo, N.Y. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event








