| Download Schedule to Microsoft Outlook Calendar |
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/12/12 | at Louisville | Louisville, Ky. | Men (L, 75-182); Women (L, 73-182) |
| 10/13/12 | vs. Cumberland (Ky.) | Cincinnati, Ohio (O'Connor Sports Center) | Men (W, 63-30); Women (W, 57-36) |
| 10/19/12 | at Cincinnati | Cincinnati, Ohio (Keating Aquatic Center) | Men (W, 158-136); Women (L, 96.5-188.5) |
| 10/20/12 | at Miami (Oh) | Oxford, Ohio | Men (L, 109-150); Women (L, 87.5-165.5) |
| 10/26/12 | vs. Bellarmine | Cincinnati, Ohio (O'Connor Sports Center) | Men (W, 77-30); Women (W, 79-32) |
| 11/03/12 | Spire Institute Quad Meet (Duquesne, St. Bonaventure, La Salle, Butler Women) | Geneva, Ohio (Spire Institute) | All Day |
| 11/16/12 | Magnus Cup Invitational | Cleveland, Ohio | All Day |
| 11/17/12 | Magnus Cup Invitational | Cleveland, Ohio | All Day |
| 11/18/12 | Magnus Cup Invitational | Cleveland, Ohio | All Day |
| AT&T Winter Nationals | |||
| 11/29/12 | vs. AT&T Winter Nationals | Austin, Texas | All Day |
| 11/30/12 | AT&T Winter Nationals | Austin, Texas | All Day |
| 12/01/12 | AT&T Winter Nationals | Austin, Texas | All Day |
| 01/11/13 | at IUPUI (Marshall Women) | Indianapolis, Ind. | 6:00 p.m. ET |
| 01/12/13 | at Cleveland State (With Oakland) | Cleveland, Ohio | 1:00 p.m. ET |
| 01/27/13 | Butler Invitational | Indianapolis, Ind. | All Day |
| 02/01/13 | at Ohio (Women) | Athens, Ohio | 5:00 p.m. ET |
| 02/02/13 | vs. Wright State | Cincinnati, Ohio (O'Connor Sports Center) | 11:00 a.m. ET |
| Atlantic 10 Championships | |||
| 02/20/13 | Atlantic 10 Championship | Geneva, Ohio (Spire Institute) | All Day |
| 02/21/13 | Atlantic 10 Championship | Geneva, Ohio (Spire Institute) | All Day |
| 02/22/13 | Atlantic 10 Championship | Geneva, Ohio (Spire Institute) | All Day |
| 02/23/13 | Atlantic 10 Championship | Geneva, Ohio (Spire Institute) | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event















