|
Download Schedule to Microsoft Outlook Calendar
|
|
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/14/11 | at Louisville | Louisville, Ky. | 5:00 p.m. ET |
| 10/21/11 | at Cincinnati | Cincinnati, Ohio (Keating Aquatic Center) | Men W, Women L |
| 10/22/11 | at Miami (Oh) | Oxford, Ohio | L |
| 10/28/11 | at Marshall (Women Only) | Huntington, W. Va. | L: 157-105 |
| 10/29/11 | vs. Wheeling Jesuit | O'Connor Sports Center | W: M 122-82, W 117-82 |
| 11/05/11 | Alumni Meet ^ | O'Connor Sports Center | 10:00 a.m. ET |
| House of Champions | |||
| 11/11/11 | House of Champions | Indianapolis, Ind. | All Day |
| 11/12/11 | House of Champions | Indianapolis, Ind. | Men 1st, Women 2nd |
| Akron Invitational | |||
| 12/02/11 | Akron Invitational | Akron, Ohio | All Day |
| 12/03/11 | Akron Invitational | Akron, Ohio | All Day |
| 12/04/11 | Akron Invitational | Akron, Ohio | Men 3rd, Women 8th |
| 01/13/12 | vs. Eastern Michigan | O'Connor Sports Center | M: 2/2 ; W: 2/2 |
| 01/14/12 | Cleveland State | Rochester, Mich. | M: 155-82 L; W: 165-72 L |
| at Oakland | Rochester, Mich. | M: 186-51 L; W: 164-43 L | |
| at IUPUI | Indianapolis, Ind. | M: 82-29 W: W 73-38 L | |
| 01/20/12 | Saint Louis | Indianapolis, Ind. | M: 67-44 W ; W: 64-47 L |
| Western Illinois | Indianapolis, Ind. | M: 86-26 W ; W 81-17 W | |
| Butler Invitational | |||
| 01/22/12 | Butler Invitational | Fishers, Ind. | M: 2/3 ; W: 2/5 |
| 01/28/12 | at Wright State | Dayton, Ohio | M: 161-100 L ; W 146-116 L |
| 02/03/12 | vs. Ohio (Women Only) | O'Connor Sports Center | L: 116-82 |
| A-10 Championships | |||
| 02/22/12 | A-10 Championships * | Buffalo, N.Y. | M: 6; W: 6 |
| 02/23/12 | A-10 Championships * | Buffalo, N.Y. | M: 3 ; W:8 |
| 02/24/12 | A-10 Championships * | Buffalo, N.Y. | M: 3 ; W:8 |
| 02/25/12 | A-10 Championships * | Buffalo, N.Y. | M: 3 ; W:8 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
















